
Mississauga, Ontario — Hatch is proud to announce that 34 of our projects have been recognized in ReNew Canada’s Top 100: Canada’s Biggest Infrastructure Projects Report for 2026, which ranks Canada’s largest infrastructure projects by value.
This achievement places Hatch among an exclusive group of firms earning Platinum Elite status once again, a distinction awarded to companies involved in 20 or more of the top 100 projects. Hatch has maintained this recognition for multiple years running, highlighting our consistent role as a trusted partner in Canada’s most significant infrastructure developments.
“Being recognized once again in ReNew Canada’s Top 100 list reinforces our growing role as a trusted project integrator for complex transit and infrastructure programs across the country. This continued recognition highlights the confidence placed in us by authorities, contractors, and project partners who rely on our ability to bring multidisciplinary teams together, solve the world's toughest challenges collaboratively, and deliver projects that shape Canada’s future.”
— Ignacio Sanz, managing director, Transit, Canada, Hatch
From clean energy initiatives to modern transit systems and critical infrastructure upgrades, these projects showcase our commitment to engineering excellence and collaboration, creating positive change for generations to come.
Explore the full list of projects in ReNew Canada’s report here.
Below are the Hatch projects featured in this year’s top 100 projects:
| Rank | Project | Amount |
|---|---|---|
| 2 | Darlington New Nuclear Project |
$ 20,900,000,00 |
| 3 | GO Expansion – On-Corridor Works | $ 15,705,000,000 |
| 5 | Bruce Power Refurbishment | $ 13,000,000,000 |
| 6 | Darlington Nuclear Refurbishment | $ 12,800,000,000 |
| 7 | Ontario Line | $ 11,000,000,000 |
| 8 | GO Expansion – Early Works | $ 10,513,000,000 |
| 9 | Réseau express métropolitain | $ $9,400,000,000 |
| 12 | TTC Vehicles Program | $ 7,200,000,000 |
| 13 | Green Line LRT | $ 6,250,000,000 |
| 15 | Surrey Langley SkyTrain | $ 6,000,000,000 |
| 16 | Hazel McCallion LRT | $ 5,632,000,000 |
| 18 | Scarborough Subway Extension | $ 5,500,000,000 |
| 20 | Eglinton Crosstown West Extension | $ 4,700,000,000 |
| 21 | Ottawa LRT – Stage 2 | $ 4,675,000,000 |
| 23 | Fraser River Tunnel Project | $ 4,150,000,000 |
| 27 | Hamilton LRT | $ 3,400,000,000 |
| 28 | Don River and Central Waterfront & Connected Projects | $ 3,000,000,000 |
| 30 | Roberts Bank Terminal 2 Project | $ 3,000,000,000 |
| 31 | North End Sewage Treatment Plant Upgrades | $ 3,000,000,000 |
| 32 | Surrey Hospital and B.C. Cancer Centre | $ 2,880,000,000 |
| 33 | Broadway Subway Extension | $ 2,825,200,000 |
| 35 | Louis- Hippolyte Lafontaine Tunnel Project | $ 2,796,000,000 |
| 38 | Valley Line West LRT | $ 2,630,000,000 |
| 42 | Northwest Langley Wastewater Treatment Plant | $ 2,300,000,000 |
| 43 | Reconstruction of Île-aux-Tourtes Bridge | $ 2,300,000,000 |
| 47 | Annacis Island Wastewater Treatment Plant Expansion | $ 2,000,000,000 |
| 52 | SmartTrack Stations Program | $ 1,700,000,000 |
| 55 | Coquitlam Water Main Project | $ 1,660,000,000 |
| 56 | Pattullo Bridge Replacement Project |
$ 1,640,000,000 |
| 77 | GO Kitchener Extension | $ 959,000,000 |
| 78 | Port of Montreal Contrecoeur Terminal |
$ 950,000,000 |
| 79 | Giant Mine Remediation Project | $ 934,000,000 |
| 80 | John Hart Dam Seismic Upgrade Project | $ 923,000,000 |
| 96 | Bowmanville Extension Project | $ 730,000,000 |
For more information, please contact:
Lindsay Janca
Global Director, Public Relations
Tel: +1 905 403 4199
Email: media@hatch.com